Microscope – Model BA 410E
general specifications
Microscope – Model BA 410E
RESEARCH MICROSCOPE PLATFORM
Model | BA 410E Bino 50W | BA 410E Trino 50W | BA 410E Bino 100W | BA 410E Trino 100W | |||
Optical Optical system | Colour Corrected Infinity Optical System (CCIS®) | ||||||
Observation tube | Binocular / Trinocular head, Siedentopf type | ||||||
Inclination | 30º inclined, 360º rotating | ||||||
Trinocular light split | – | 100:0/20:80 (optional 100:0/0:100) |
– | 100:0/20:80 (optional 100:0/0:100) |
|||
Interpupillary distance |
50-75mm | ||||||
Diopter adjustment | On both eyepieces, +/- 5 diopter | ||||||
Eyepieces | Widefield N-WF10X/22mm with diopter adjustment | ||||||
Nosepiece | Reversed sextuple | ||||||
Objective classification | CCIS® EC-H Plan Achromatic, DIN | ||||||
Objectives | 4X/0.10 (WD 15.9mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.5mm), 100X/1.25/S-Oil (WD 0.15mm) | ||||||
Objective mounting thread |
W 4/5″x1/36″ (RMS standard) | ||||||
Stage | Mechanical stage with built-in low position rackless coaxial stage control, ceramic insert and sample holder |
||||||
Condenser | Focusable and centerable Swing-out Abbe condenser N.A. 0.90/0.13 | ||||||
Diaphragm | Iris diaphragm | ||||||
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment | ||||||
Upper limit stop | Upper limit stop preset but adjustable | ||||||
Filter holder | On top of the illuminator with fixing cap | ||||||
Transmitted illumination | Koehler Quartz Halogen 12V/50W with intensity control | Koehler Quartz Halogen 12V/100W with intensity control | |||||
Illumination interchangeability | Quartz halogen 12V/50W or LED 3W | – | |||||
Contrast techniques | |||||||
Brightfield | Brightfield | ||||||
Phase contrast / Darkfield | Optional slider/turret | ||||||
Polarization | Optional sliders/add on | ||||||
Fluorescence | Optional HBO |
DOWNLOAD TECHNICAL SPECIFICATIONS
related products
-
Microscope – Model AE 2000
-
Microscope – Model AE 31E
-
Microscope – Model BA 210
-
Microscope – Model BA 210E
-
Microscope – Model BA 310
-
Microscope – Model BA 310E
-
Microscope – Model BA 410E
-
Stereo Microscope – Model SMZ 161
-
Stereo Microscope – Model SMZ 171
-
Microscope – Model PANTHERA C Series
-
Microscope – Model PANTHERA C2 Series
-
Microscope – Model PANTHERA E Series
-
Microscope – Model PANTHERA E2 Series
-
Microscope – Model PANTHERA L / DL Series
-
Microscope – Model PANTHERA TEC POL Series
-
Microscope – Model PANTHERA U / KU Series
-
Moticam – Model S Series
-
Moticam – Model USB 2.0 and 3.0 Cameras / Wi-Fi Cameras
-
Moticam – Model Full HD Cameras / Tablet Solutions